Usage Statistics for mohafez-barangir.ir

Summary by Month
Generated 12-Sep-2024 00:17 +0330

Usage summary for mohafez-barangir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 27 18 16 11 147 3901 122 182 198 303
Aug 2024 46 15 13 8 343 6793 275 430 489 1437
Jul 2024 38 15 18 9 331 7716 293 566 470 1194
Jun 2024 34 19 18 12 396 10650 370 542 591 1021
May 2024 17 14 12 8 294 5830 278 374 441 530
Apr 2024 39 16 31 10 354 6190 313 939 497 1193
Mar 2024 16 14 11 8 307 5440 264 350 441 525
Feb 2024 19 16 12 10 342 6216 300 374 483 570
Jan 2024 20 16 10 7 272 6250 229 317 513 623
Dec 2023 24 15 10 6 254 5820 194 328 477 751
Nov 2023 19 17 8 6 267 4137 193 262 520 597
Oct 2023 19 16 11 5 209 4814 156 370 498 609
Totals 73757 2987 5034 5618 9353


Generated by Webalizer Version 2.23