Usage Statistics for mohafez-barangir.ir

Summary by Month
Generated 15-Jan-2025 00:17 +0330

Usage summary for mohafez-barangir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 37 16 14 10 174 3089 141 196 231 521
Dec 2024 65 18 31 10 355 9050 314 989 570 2021
Nov 2024 110 17 25 11 379 8524 330 771 519 3302
Oct 2024 112 17 47 10 371 8692 315 1466 535 3478
Sep 2024 51 16 24 9 349 7957 292 733 489 1557
Aug 2024 46 15 13 8 343 6793 275 430 489 1437
Jul 2024 38 15 18 9 331 7716 293 566 470 1194
Jun 2024 34 19 18 12 396 10650 370 542 591 1021
May 2024 17 14 12 8 294 5830 278 374 441 530
Apr 2024 39 16 31 10 354 6190 313 939 497 1193
Mar 2024 16 14 11 8 307 5440 264 350 441 525
Feb 2024 19 16 12 10 342 6216 300 374 483 570
Totals 86147 3485 7730 5756 17349


Generated by Webalizer Version 2.23